---
title: Pris Frid - Les om priser og hva det koster å få økonomisk frihet.
description: Frid-appen er gratis! For 66-79 kroner i måneden får du enda flere smarte og unike funksjoner. Pengene sparer du raskt inn igjen om du bruker den.
---

[![Logo-Frid](https://www.frid.app/hubfs/Press/Frid_Logo_RGB_Solid_Color.png)](https://www.frid.app?hsLang=no)

- [Norsk](https://www.frid.app/priser)
- [English - United Kingdom](https://www.frid.app/en-gb/priser)

- [PRODUKT](https://www.frid.app/produkt?hsLang=no)
- [PRISER](https://www.frid.app/priser?hsLang=no)
- [ARTIKLER](https://www.frid.app/blog?hsLang=no)
- [OM OSS](https://www.frid.app/om-oss?hsLang=no)
- [BEDRIFT](https://www.frid.app/bedrift?hsLang=no)

- [Norsk](https://www.frid.app/priser)
- [English - United Kingdom](https://www.frid.app/en-gb/priser)

[BLI MED](https://www.frid.app/meld-deg-p%C3%A5?hsLang=no)

# Bli flinkere med  pengene dine

Fast pris og ingen skjult agenda. Frids eneste oppgave er å bidra til det beste for deg og din økonomi. Vi vet at mange drømmer om å få balanse og kontroll på pengestrømmen, mens andre vil bli enda litt flinkere eller kanskje begynne å sette pengene i arbeid. 

Uansett hvilket mål du har for økonomien din så handler det bare om å gjøre de riktige grepene i riktig rekkefølge. Frid er din digitale mentor på reisen, som gir motivasjon, retning og fart mot akkurat *ditt* mål.

---

- ### Free
- ### Basic
- ### Premium

|  | ### Free #### kr 0/mnd Samle alle dine banker og kredittkort på ett sted og uavhengig av bank, slik at du kan bli bedre kjent med pengestrømmen din [![KOM IGANG](https://no-cache.hubspot.com/cta/default/7376882/ee522aed-43bb-452b-b1c1-6cc606a165da.png)](https://cta-redirect.hubspot.com/cta/redirect/7376882/ee522aed-43bb-452b-b1c1-6cc606a165da) | ### Basic #### kr 139,-/mnd  Eller **1390,-**/år For deg som ønsker å komme god økonomisk form og etter hvert komme i posisjon til å realisere en drøm eller investere slik at pengene kan vokse. [![BESTILL](https://no-cache.hubspot.com/cta/default/7376882/30d85ec2-bf7f-485c-9f32-16ddfde1285d.png)](https://cta-redirect.hubspot.com/cta/redirect/7376882/30d85ec2-bf7f-485c-9f32-16ddfde1285d) | ### Premium #### Kommer For deg som har full kontroll på hverdagsøkonomien og vil sette overskuddskapitalen i arbeid. Få verktøy og uavhengige råd om hva som er best for deg.  |
| --- | --- | --- | --- |
| Koble til bankene dine | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Organiser kontoer i grupper | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Lagring av transaksjonsdata | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) 12 mnd | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png)ubegrenset | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) ubegrenset |
| Smart kategorisering | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Budsjett og utgiftssporing | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) 1 budsjett | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) ubegrenset | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) ubegrenset |
| Automatiske budsjettforslag | - | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Kontroll over gjentakende utgifter | - | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Del konto med andre | - | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Lag egne kategorier | - | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) |
| Investeringscoach og status i appen | - | - | ![Checkmark_Frid_3](https://www.frid.app/hs-fs/hubfs/Checkmark_Frid_3.png?width=25&height=25&name=Checkmark_Frid_3.png) Kommer senere |

Du vil snart føle deg litt mer forpliktet til å ta smarte grep om egen økonomi, et steg av gangen i retning noe bedre. Litt motivasjon hjelper.

Det er bare å laste ned appen og komme igang. Vi aktiverer abonnementet så snart betalingen er mottatt. 

Hvis du allerede har abonnement hos oss kan du administrere det på [min.frid.app](https://min.frid.app/)

## Er du bare litt nysgjerrig? 

Meld deg på epostlista vår så kan du følge med oss fremover

### Hold deg oppdatert

Visonomic AS, org nr. 925 610 453  
[Fredensborgveien 22G](https://goo.gl/maps/qtWTWgyaKxkPFZTQ9)  
[0177 Oslo](https://goo.gl/maps/qtWTWgyaKxkPFZTQ9)[mailto:post@visonomic.no](mailto:post@visonomic.no)

[post@frid.app](mailto:post@frid.app)  
[(+47) 57 00 63 33](tel:+4757006333)

### Frid

- [Om Frid-appen](https://www.frid.app/produkt?hsLang=no)
- [Priser](https://www.frid.app/priser?hsLang=no)
- [Om Frid-teamet](https://www.frid.app/om-oss?hsLang=no)

### Ressurser

- [Blogg](https://www.frid.app/blog?hsLang=no)
- [Personvern](https://www.frid.app/privacy-policy?hsLang=no)

### Om oss

- [Last ned Frid](https://www.frid.app/meld-deg-p%C3%A5?hsLang=no)
- [Om oss](https://www.frid.app/om-oss?hsLang=no)

© 2022 Visonomic AS All rights reserved [Privacy Policy](https://www.frid.app/privacy-policy?hsLang=no)

```json
{
  "@context" : "http://schema.org",
  "@type" : "WebPage",
  "name" : "Priser",
  "url" : "https://www.frid.app/priser"
}
```

```json
{
  "@context" : "https://schema.org",
  "@type" : "SoftwareApplication",
  "aggregateRating" : {
    "@type" : "AggregateRating",
    "ratingCount" : "13",
    "ratingValue" : "4.5"
  },
  "applicationCategory" : "FinanceApplication",
  "name" : "Frid",
  "offers" : {
    "@type" : "Offer",
    "price" : "0",
    "priceCurrency" : "NOK"
  },
  "operatingSystem" : "ANDROID, IOS"
}
```